Home arrow Results
Mountain States Cup Results and Rankings

2009 Mountain States Cup Series Results
Rider Rankings

Select a Series:
 
Rankings for Super-D Open Men - 2009:
 
Points in white are being dropped
 
Rank Name NORBA CC WFR BTM CCU SS Total
1 MIKE WEST 37786 200 200 186 200 200 800
2 ROBERT GARCIA 78517 122 130 130 174 174 608
3 JAKE LUECKEL 76599 102 122 128 164 516
4 CHAD CHEENEY 104313 174 174 348
5 TODD OLSEN 26700 164 156 320
6 ZACHARIAH WHITE 55943 144 156 300
6 CHRIS BADDICK 284559 136 164 300
8 ROBERT MOORE 164963 130 140 270
9 DANTE HARMONY 192657 150 116 266
10 WILLIAM OVERBAGH 152593 124 140 264
11 STEVE SALETNIK 195367 100 150 250
12 BLAKE TREADWAY 296347 124 114 238
12 SCOTT HACKETT 14537 110 128 238
14 WILL MACDONALD 218457 112 120 232
15 ART NELSEN 211465 104 126 230
16 NOAH SEARS 289720 106 118 224
17 SAM BLENKINSOP 702560 200 200
18 MICHAEL PASTORE 85683 0 186 186
18 DAMON GILBERT 138631 186 0 186
18 BLAKE HARLAN 175637 186 186
18 ROSS MILAN 173237 186 186
22 DANIEL WEINMAN 161751 174 174
23 JEFF COSPOLICH 138206 164 164
23 ROB DICKINSON 0 164 164
25 SPENCER POWLISON 161897 156 156
25 CHAWAKEE (CHEWY) AITKEN 244134 156 156
25 JAMES SULLIVAN 221582 156 156
28 JON VIVOLO 269159 150 150
28 NATHANIEL HILLS 201161 150 150
30 SCOTT SHISHIM 0 144 144
30 NAISH ULMER 175253 144 144
32 MATT RUSSELL 217448 140 140
33 MATTHEW MAIENZA 198751 136 136
33 CHAD KITTLES 80263 0 136 136
35 KENTARO ESHITA 19770408 132 132
35 PETER HAILE 284284 132 132
35 DOUGLAS FAHLBUSCH 247817 132 132
38 MARK MUELLER 211800 128 128
39 TYSON KAMAN 99202 126 126
39 JOSHUA MOORE 265098 126 0 126
41 WAYLON SMITH 19760727 124 124
42 NICK TRUITT 198767 122 122
43 JONATHAN BUCKELL 218074 120 120
44 IAN ESTES 278863 118 118
45 WILLIAM LUJAN 211813 116 0 116
46 BRUCE SWAN 95288 114 114
47 BEAU JAVERNICK 0 112 112
48 PHILIP BICE 173939 110 110
49 ERICK ERICKSON 85247 108 108
50 JEFF JACKSON 247058 98 98
51 NICOLAS ENJALBERT 274054 0 0
51 MILES ROCKWELL 30266 0 0
51 TODD SMITH 40304 0 0
51 BLAYN CORWIN 7856 0 0
51 CHASE ORRICK 243827 0 0
51 DAVID ZIEGMAN 111812 0 0
51 MIHAI MOGA 19761130 0 0
51 MATTHEW THOMPSON 99996 0 0


 

To resolve questions and issues with results and rankings, please email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it