Home arrow Results
Mountain States Cup Results and Rankings
Mountain States Cup Series Results 2006
2006 Gravity Teams:
 
Rank Team Name ANGL ANGL NATH NATH CBMR MASS MASS TELL KEYS KEYS Total
1 MOJO WHEELS 884 946 1000 972 894 838 986 932 914 886 9252
2 KOZOS 921 774 924 886 852 834 880 832 664 850 8417
3 ORBIT 754 880 822 902 763 706 900 779 786 810 8102
4 FULL TILT CYCLERY 716 700 818 736 816 692 810 814 768 828 7698
5 RPM/Yeti Developmental Racing 760 556 778 614 670 748 764 658 742 718 7008
6 THE FIX/RHYTHM CYCLES 502 844 864 938 150 376 842 274 812 670 6272
7 BIG CRANK RACING 714 672 292 414 150 442 382 714 418 448 4646
8 GRAVITEE 388 498 458 328 372 342 374 398 186 300 3644
9 ATG-VERSUS CYCLES INFO 264 326 452 452 212 250 336 386 436 504 3618
10 CBMP 526 0 0 0 614 388 0 466 0 356 2350
11 APEX CYCLING 310 0 0 0 276 286 0 324 0 474 1670
12 TOUGH GIRL 300 0 0 0 410 0 0 0 0 156 866

 
2006 Junior Gravity Teams:
 
Rank Team Name ANGL ANGL NATH NATH CBMR MASS MASS TELL KEYS KEYS Total
1 MOJO WHEELS 698 752 880 834 820 760 836 788 816 762 7946
2 THE FIX/RHYTHM CYCLES 730 856 748 564 712 764 800 754 888 776 7592
3 KONA 722 786 746 758 604 582 606 754 758 756 7072
4 GRAVITEE 424 704 488 150 290 602 506 454 616 418 4652
5 RPM/Yeti Developmental Racing 534 492 512 452 280 380 500 422 370 338 4280
6 ORBIT 484 458 244 174 402 416 454 425 432 332 3821
7 FULL TILT CYCLERY 128 132 314 132 788 642 530 510 316 322 3814
8 CRMS 420 356 312 186 458 294 316 272 292 304 3210

 
2006 Cross Country Teams:
 
Rank Team Name ANGL NATH NATH CBMR ELDO ELDO MASS TELL TELL KEYS Total
1 COMOTION SPORTS/YETI CYCLES 960 1000 960 924 1000 920 920 986 972 972 9614
2 ROCKY MOUNTAIN RACING 936 936 958 874 884 938 906 920 920 944 9216
3 PRO CYCLING 792 860 854 876 632 736 832 924 894 948 8348
4 ADVENTURE CYCLING 716 906 818 758 904 860 818 910 836 770 8296
5 FEEDBACK SPORTS 816 862 806 742 806 738 766 836 812 874 8058
6 MOUNTAIN SPORTS OUTLET 638 530 864 850 854 770 866 860 872 882 7986
7 TEAM EVERGREEN RACING 904 560 794 924 862 868 786 530 636 902 7766
8 DIAMOND PEAKS RACING 606 290 428 625 496 682 604 482 788 740 5741
9 SPORTS GARAGE/YETI RACING 946 150 880 748 336 722 698 0 312 466 5258
10 APEX CYCLING 618 200 682 342 0 636 482 372 342 448 4122
11 PARAGON RACING 132 174 386 492 0 0 302 336 620 0 2442
12 TOUGH GIRL 580 0 144 408 360 276 314 0 0 294 2376
13 TEAM SOPRIS 288 0 0 140 0 0 318 0 0 242 988
14 COWBOYBIKERS/TEAM PEDAL HOUSE 0 0 338 0 0 0 0 0 0 0 338
 
 
Back to Results Page>>