Home arrow Results Archive
Mountain States Cup Results and Rankings Archive

2005 Mountain Cup Series Results Archive
Return to Tour of Canyonlands Events Archive>>
Back to 2005 Results Archive Page>>
 
 
Viewing results for Tour of Canyonlands
Moab, UT (April 23 - April 24, 2005)
 
Select a Class to view:
 
Rank Rider Name Hometown Sponsors NORBA No. Time Points
Hill Climb - Single Speed Men:
1 KEN BLOOMER Gunnison Independent Fabricat 161389 0:15:27.4 200
2 JOHN STEVENS Avon Ardvac 114119 0:15:43.7 186
3 DAN DURLAND Colorado Springs Rcky Mtn Hammer Gel 199907 0:16:03.0 174
4 PAUL STUCKI Gunnison Team Dean Grassroots 34486 0:17:48.4 164
5 DEREK NEWTON Heber City 118556 0:17:59.3 156
6 ANDREW HAWKES Boulder Singletrack Mountain 129305 0:19:46.1 150
Hill Climb - Single Speed Women:
1 KARA DURLAND Colorado Springs Rcky Mtn Hammer Gel 199906 0:20:36.0 200
Hill Climb - Pro Men:
1 BRIAN SMITH Gunnison Trek/VW Rocky Mtn 33334 0:13:21.7 200
2 TRAVIS BROWN Boulder Trek/FRS Plus 5171 0:13:23.7 186
3 JAY HENRY Avon Ford Cycling 15853 0:13:34.6 174
4 LANCE RUNYAN Park City Titus 201139 0:14:21.0 164
5 CHRISTOPHER JUNG Littleton Waltwork/Fuentes Des 146247 0:14:38.1 156
6 NICK MARTIN Boulder Trek/VW 140177 0:14:43.9 150
7 JESSE SWIFT Golden Team DEAN 100646 0:15:05.9 144
8 MATTHEW UNGER Idledale Team DEAN 133704 0:15:31.1 140
998 DOUG RYDEN Colorado Springs Pro Cycling 106147 DNS 0
998 ETHAN JOHNSON Durango Maverick 152494 DNS 0
998 ALAN OBYE Colorado Springs Mgtec 117394 DNS 0
998 DWIGHT (WHITEY) DEBROUX Boulder Maverick/Ciber 191625 DNS 0
Hill Climb - Semi-Pro Men:
1 BRIAN LUGERS Moab 105454 0:14:12.7 200
2 RYAN HAMILTON Boulder Dean Cavelry 159329 0:14:46.3 186
3 MICHAEL MCCALLA Moab Slickrock Cycles/Wal 23198 0:15:00.0 174
4 SHANNON BOFFELI Salt Lake City Revolution 43484 0:15:00.5 164
5 GREG FROZLEY Colorado Springs Pro Cycling Mountain 12490 0:15:03.8 156
6 DANIEL MURRAY Telluride Paragon Ski And Spor 187114 0:15:04.6 150
7 CHAD WELLS Durango North country cycle 194504 0:15:08.6 144
8 RYAN ARTALE Boulder Maverick/Ciber 148564 0:15:15.0 140
9 JOEL MISCHKE Basalt Ajax Factory Team 77727 0:15:26.0 136
10 LEN ZANNI Carbondale Ajax Factory Team 39400 0:15:26.2 132
11 NOAH SINGER Little Rock Cannondale Mountain 171313 0:15:27.4 130
12 STEPHEN ILES Boulder Comotion 161814 0:15:29.8 128
13 KELLY MAGELKY Golden Sports Garage 199904 0:15:31.3 126
14 CHAN HEAD Salt Lake City Guthrie Bicycle 140537 0:15:35.0 124
15 MICHAEL SCHMIDT Durango Fort Lewis/Captain H 193521 0:15:37.4 122
16 BRYCE GLOVATSKY Boulder Team DEAN Semis 191168 0:15:47.8 120
17 JIM ALLINGTON Littleton Denver Spoke 147089 0:16:00.3 118
18 TODD MALLOY Glenwood Springs Moots/Diversion 199902 0:16:03.6 116
19 CHAD MCGLAMERY Telluride Paragon Ski And Spor 198953 0:16:11.1 114
20 TODD CARVER Boulder Comotion Sports/Yeti 106694 0:16:27.9 112
21 DAVID HARRIS Durango Health FX 15187 0:16:50.9 110
22 HAL CLARK Keystone Tokyo Joe's/Go Lite 175767 0:17:04.8 108
23 GREG LEWIS Durango Helthfx/Cottonwood C 180506 0:17:59.7 106
998 ZEPPELIN TITTENSOR American Fork Revolution 173877 DNS 0
Hill Climb - Junior Expert Men:
1 COLIN CARES Boulder SMBA 216528 0:14:56.9 200
2 KEVIN RICE Boulder Tokyo Joe's 201159 0:15:18.1 186
3 COLIN OSBORN Carbondale TEAM MAXXIS 210855 0:16:24.2 174
4 BENJAMIN KRAUSHAAR Durango Durango Wheel Club 198737 0:17:03.3 164
5 MCCONNELL FRANKLIN El Prado Colavita Cooking Lig 215111 0:17:18.4 156
6 ALEX HOWARD Durango 230625 0:17:32.9 150
7 DYLAN STUCKI Gunnison Tuneup 192016 0:18:08.1 144
8 JAMES GRADY Durango Durango Wheel Club - 0:18:32.9 140
9 ART NELSEN Boulder 211465 0:18:54.9 136
Hill Climb - Expert Men 19-24:
1 MARKO ROSS-BRYANT Steamboat Springs Yeti Cycle 117522 0:15:18.5 200
2 TYLER HENDERSON Durango TEAM DEAN 194080 0:15:41.4 186
3 DUSTIN WANSTRATH Durango Fort Frames USA 190121 0:16:05.3 174
4 BLAKE O'DONNELL Colorado Springs None 172936 0:16:26.2 164
5 TAYLOR FOSS Ogden Bingham Cyclery 224531 0:16:39.9 156
6 MATTHEW KUHN Woody Creek 214298 0:17:15.9 150
7 PAUL DISTEFANO Telluride Paragon Ski & Sport 228967 0:18:21.3 144
998 DAVID FEMMER Golden SMBA 213737 DNS 0
Hill Climb - Expert Men 25-29:
1 YUKI SAITO Denver Www.rnmsports.com/Be 208187 0:15:40.8 200
2 JAKE WELLS Avon Moontime Cyclery/Aar 191242 0:16:28.6 186
3 KENNY DEEMER Lakewood CoMotion Sports/Yeti 185697 0:16:42.5 174
4 JAKE LUECKEL Lakewood LaserLaser.com 76599 0:16:45.5 164
5 PETER KENYON Telluride Paragon Ski & Sport 228968 0:16:46.4 156
6 TYSON KAMAN Fort Collins Innerhealth Optic Ne 99202 0:16:47.5 150
7 JAN KOLES Winter Park 222615 0:16:52.1 144
8 ANTHONY IANNACITO Westminster 225551 0:17:09.0 140
9 NATHAN REEDER Broomfield 68105 0:17:23.9 136
10 BERKELEY BULLARD Edwards 214558 0:17:36.2 132
11 KENNETH DORST Edwards Vail/Beaver Creek 170543 0:17:40.6 130
12 SHAWN MYERS Denver Comotion Sports 199909 0:18:43.4 128
998 MICHAEL HEBERT Colorado Springs Pro Cycling 173611 DNS 0
998 HENRY ESPERON Red Cliff Aardvac Racing 10981 DNS 0
Hill Climb - Expert Men 30-34:
1 SCOTT NEWTON Moab Poison Spider Bicycl 78332 0:15:44.9 200
2 MATT SIMMONS Colorado Springs ProCycling 32718 0:16:03.9 186
3 SAM RONDEAU Snowmass Village Organic Valley 198777 0:16:06.5 174
4 JAKE ZIEMBA Littleton Dean 213734 0:16:12.4 164
5 DEREK HENDERSON Golden Rcky Mtn Hammer Gel 210109 0:16:14.7 156
6 JEFF COSPOLICH Breckenridge Great Adventure Spor 138206 0:16:29.8 150
7 BRIAN STEVENSON Boulder CoMotion Sports 209540 0:16:49.8 144
8 BILL FRIELINGSDORF Dillon 199185 0:17:02.3 140
9 SETH RAMSBOTTOM Evergreen Comotion/Yeti 29099 0:17:11.3 136
10 ELLIOTT LARSON Aspen Ajax Factory/R.A. Ne 127531 0:17:16.5 132
11 DAVID ZEHNACKER Denver Independent Fabricat 146950 0:17:16.8 130
12 ROB LOCKEY Littleton Adventure Cyclery 136530 0:17:20.1 128
13 DARREN RAY Lakewood Laserlaser.com 29256 0:17:28.6 126
14 SAMPSON BRUESEWITZ Littleton 149605 0:17:31.9 124
15 PETER FRALICK Avon Speedplay/Mt.Pedaler 12192 0:17:32.1 122
16 JEFF MAIER Evergreen 80468 0:18:16.9 120
17 PETER KAILUS Indian Hills Team Evergreen Racin 147614 0:18:36.4 118
18 ERIC LAWRENCE Colorado Springs 20552 0:20:15.4 116
998 JULIAN UNDERWOOD Aspen 219205 DNS 0
998 JEFF MINOTTO Denver RNM Sports/BEST USA 206160 DNS 0
Hill Climb - Expert Men 35-39:
1 BOB SAFFELL 190924 0:16:42.6 200
2 STEPHEN LECHNER Denver CoMotion 151603 0:16:44.2 186
3 CHRISTOPHER POHOWSKY Blacksburg 85517 0:16:44.8 174
4 DOUGLAS HUDSON Golden Feedback Sports 77069 0:17:05.2 164
5 BRIAN HOLLISTER Littleton 119220 0:17:34.1 156
6 GARY KUNTZ Centennial Adventure Cycling 150838 0:17:36.4 150
7 SEAN CASSILY Arroyo Seco 174261 0:17:38.3 144
8 MIKE ARMSTRONG Aspen Ajax Factory Team 59890 0:18:05.1 140
9 CARLOS VULGAMOTT Littleton LaserLaser.com 129128 0:18:16.6 136
10 TEO DAVALOS Lafayette 171968 0:18:30.0 132
11 NICK HOWELL Morrison 164372 0:18:48.6 130
12 HENRY NOERDLINGER Denver Rocky Mountain Hamme 99815 0:19:09.2 128
13 JEFFREY HALL Denver CoMotion 130581 0:19:14.3 126
998 FREDRICK BROOKS Carbondale Honey Stinger 4958 DNS 0
998 MICHAEL DUNLAVEY LaGrande US Army 145160 DNS 0
Hill Climb - Expert Men 40-49:
1 MIKE HOGAN Louisville Louisville Velo Club 191601 0:16:26.2 200
2 ROBERT WESTERMANN Salt Lake City New Moon Media/ Spin 210110 0:16:42.8 186
3 JOHNNY BIGGERS Crested Butte Crested Butte Builde 215319 0:16:44.4 174
4 STEVEN MEYER Dillon A Racers Edge/Eric's 83402 0:16:50.9 164
5 TIM BARNES Boulder Team DEAN 96071 0:16:52.6 156
6 GREG GORRELL Conifer Feedback Sports 221265 0:17:18.2 150
7 BRENT PEACOCK Jackson TCWracing.com 150981 0:17:24.2 144
8 CHRIS DE FRATES Crested Butte Dean Grassroot 156114 0:18:04.9 140
9 DEAN CAHOW Evergreen TEAM EVERGREEN RACIN 5802 0:18:18.2 136
10 PAUL HUMISTON Golden Team Evergreen Racin 17111 0:18:36.9 132
998 JIM JUENGER Bend Sunnyside Sports 204205 DNS 0
998 STEVE VANDERBURGH Golden feedback sports 226834 DNS 0
Hill Climb - Expert Men 50+:
1 RUSSELL ASLESON Colorado Springs ProCycling 2017 0:17:27.5 200
2 SCOTT SUMMERS Empire 34647 0:19:18.8 186
3 GARY PETERSON Golden CoMotion Sports 94249 0:20:19.4 174
4 GARY MYERS Golden Titus Mobile Cyclery 25607 0:20:53.6 164
5 NILS HOLTEN Aurora Adventure Cycles 200447 0:22:11.9 156
Hill Climb - Junior Sport Men 18 & Under:
1 BRYCE GORDON Steamboat Springs Steamboat Cycling 203759 0:17:12.4 200
2 COLIN STRUTLERS Boulder - 0:17:21.6 186
3 MATTHEW BEATON Louisville Y-Riders 216119 0:17:52.0 174
4 SPENCER REEVES Crested Butte Justin Hawkins 227108 0:18:21.0 164
5 CALVIN BERRY Boulder Y-Riders 226273 0:18:23.5 156
6 KEEFE CARVELLI Aspen Equillibrium 231084 0:18:51.9 150
7 KEVIN KANE Dillon 223277 0:19:14.0 144
8 BRENNAN STEGE Edwards 226782 0:19:18.4 140
9 JON RODRIGUEZ Colorado Springs 219220 0:19:32.0 136
10 KYLE VISTUBA Colorado Springs 207009 0:19:48.2 132
11 GRIFFIN TURNIPSEED Eagle Scott@turnipheadaia. 246147 0:20:14.7 130
12 DAWSON STUCKI Gunnison Tuneup 225424 0:20:23.7 128
13 TIM WOODS Crested Butte Crested Butte Academ 228969 0:20:26.2 126
14 KYLE HORN Durango 226818 0:22:11.6 124
998 JOEY SCHUSLER Boulder Lenzsport/SMBA 201238 DNS 0
Hill Climb - Sport Men 19-24:
1 EVAN O'TOOLE Laramie 222876 0:17:05.2 200
998 CONNOR SHREVE Durango Fort Lewis College 186234 DNS 0
Hill Climb - Sport Men 25-29:
1 RYAN HUGHES Avon MTC/Aardvac Racing 226430 0:16:50.9 200
2 ROBERT SHARP Boulder 227121 0:16:51.1 186
3 RAUL CHACON Arvada Team Evergreen Racin 213488 0:18:41.6 174
4 BRETT FONCANNON Littleton My Wallet 226440 0:18:46.9 164
5 MICHAEL GIEM COLORADO SPRINGS CoMotion Sports 157100 0:18:54.6 156
6 CARL GOSE Laramie 200398 0:20:08.5 150
998 JOSHUA MARCEAU Denver - DNS 0
998 JONATHAN CHAMBERS Canon City 80464 DNS 0
Hill Climb - Sport Men 30-34:
1 BRIAN COSTELLO Littleton 227082 0:17:03.5 200
2 JEREMY TORRES Denver Rocky Mtn Hammer Gel 221702 0:17:07.1 186
3 JASON GLENN Littleton Rcky Mtn Hammer Gel 226037 0:17:33.3 174
4 PETER KAN Vail Vail Nordic - 0:17:37.3 164
5 DEVIN MCCUNE Denver COMotion Sports 116707 0:17:41.5 156
6 ROBERT BATEY Boulder 217134 0:17:58.8 150
7 VINCENT ALLEN Lakewood Rocky Mtn Hammer Gel 178355 0:18:26.8 144
8 SCOTT ELLIS Lakewood Hammer Gel/Rudy Proj 225754 0:18:37.5 140
9 KRIS QUANDT Jackson Teton Cycle Works - 0:18:37.9 136
10 JAMES DEVER Denver - 0:18:56.1 132
11 STEVE WEGNER Johnstown 192958 0:19:24.5 130
12 KYLE HENLEY Golden 222531 0:19:45.7 128
13 ED GOEWEY Littleton Twin Peaks Racing Te 205025 0:22:22.4 126
14 EDWARD JOBES Albuquerque 223445 0:22:37.9 124
998 CHRISTOPHER DOUGLASS Broomfield Co-Motion 77651 DNS 0
998 JAMES DETERS Denver - DNS 0
998 SCOTT GRAY Jonestown Moab Cyclery - DNS 0
Hill Climb - Sport Men 35-39:
1 CHRISTOPHER MARR Loveland Peleton Cycle Race T - 0:16:16.4 200
2 LEWIS KIRKEGAARD Montrose 226029 0:17:27.1 186
3 BRAD STAMP Avon 151420 0:17:45.5 174
4 ROBERT LAMIELLE Arvada 226691 0:17:46.0 164
5 LOREN DUMONT Edwards Mountain Pedaler - 0:18:17.0 156
6 RICKY TOLLIVER 203331 0:18:25.5 150
7 MARK FORGY Lakewood Adventure Cycl 218959 0:18:39.1 144
8 SEAN COBB Denver Feedback Sports 7214 0:18:41.8 140
9 FRANK BORZAGER Ft Collins 246728 0:19:09.3 136
10 BRYAN KING Boulder 19153 0:19:10.0 132
11 JEFF STEPHENSON Loveland 190477 0:19:13.6 130
12 JASON BUCHANAN Albuquerque 227747 0:19:17.3 128
13 BRAD MCCARDLE Ouray Ouray Victorian Inn 23218 0:19:28.0 126
14 JOE SEAMOUR Golden COMotion Sports 123321 0:19:43.9 124
15 ROBERT CLARK Fort Collins 99626 0:20:18.8 122
16 PATRICK JUSTUS Golden 99823 0:20:34.5 120
17 MIKE KOWALSKI Minturn Mountain Pedaler - 0:21:58.4 118
18 CAMERON WALKER Erie 36973 0:22:06.6 116
19 CLAY DELLACAVA Boulder 231636 0:22:38.4 114
20 STEVE PRAGER Laramie 202420 0:23:09.3 112
21 JEFF LOVETT Denver MileHiNetworkSolutio 190457 0:27:05.4 110
Hill Climb - Sport Men 40-49:
1 JEFF RHODES Littleton Team Dean 29648 0:17:33.6 200
2 MICHAEL MARTIN Durango - 0:18:41.8 186
3 TIM KUNTZ Eagan - 0:19:02.9 174
4 RODRIGO GIL MORENO DE MORA Loveland Peloton Cycles 240113 0:19:26.1 164
5 ANDY MITAS Denver CoMotion - 0:19:47.0 156
6 BARRY WIEBE Littleton NewWorld Racing 171924 0:19:54.9 150
7 PAUL DAVIS Vail - 0:20:05.8 144
8 CLARK JACKSON Evergreen - 0:20:27.9 140
9 JEFFREY KELLER Snowmass Village - 0:20:36.2 136
10 CARL BRACKPOOL Littleton This e-mail address is being protected from spam bots, you need JavaScript enabled to view it 184334 0:20:46.5 132
11 VINCENT VAN SUCHTELEEN Highlands Ranch The Evergreen Racing 228876 0:20:54.8 130
12 TOM KELLER Boulder AcmeRacing.net 18772 0:21:54.4 128
13 THOMAS DUCKELS Louisville COMotion Sports 10079 0:23:58.0 126
14 MICHAEL BOETKER Breckenridge 149551 0:29:37.9 124
998 MIKE MADIGAN Longmont 221589 DNS 0
Hill Climb - Sport Men 50+:
1 TERRY STUTHERS Boulder - 0:20:23.9 200
2 DICK NEWSON Sandy New Moon/Spin Cycle - 0:20:43.2 186
3 PHILIP YEARSLEY Colorado Springs Brian's Bicycle Repa 168856 0:21:44.7 174
4 BRAD ROY Bayfield 229901 0:22:20.6 164
5 RONALD GILLINGHAM Buena Vista 13298 0:22:42.2 156
6 JAMES PITKIN Salt Lake City New Moon-Spin Cycle 167839 0:23:07.2 150
7 DICK FEATHER Denver 230417 0:23:28.8 144
8 DENNIS KAISER Dillon - 0:24:02.7 140
9 GARY BEHLEN Boulder 198968 0:24:04.1 136
10 LEE DUNCAN Berthoud 77764 0:24:51.9 132
998 STEFAN HANDSCHIN Vail Mountain Pedaler Of 220593 DNS 0
Hill Climb - Beginner Men 25-29:
1 ANDY DAMMAN Jackson - 0:19:38.2 200
2 J WEINGAST Lakewood - 0:20:17.1 186
3 JESSE HILL Lakewood 226500 0:22:30.9 174
Hill Climb - Beginner Men 30-34:
1 FOREST DRAMIS Jackson TCW Racing 201303 0:19:43.3 200
2 JAMES DOMINGUEZ Lakewood Rocky Mountain Hamme 226438 0:25:20.7 186
3 CHARLES WATKINS Littleton 225474 0:27:44.3 174
Hill Climb - Beginner Men 35-39:
1 PAUL NASH Jackson - 0:19:42.9 200
998 HORACIO GUTIERREZ Longmont 226639 DNS 0
Hill Climb - Beginner Men 40-49:
998 TIMOTHY MCNAMARA Pueblo 220157 DNS 0
Hill Climb - Beginner Men 50+:
998 WALTER TIBBITTS Eau Claire - DNS 0
Hill Climb - Junior Beg Men 11-12:
1 GINO PASTORE Durango 230628 0:21:45.3 200
2 BRETT GORDON Steamboat Springs Steamboat Cycling 224476 0:27:36.9 186
3 KYLE RHODES Littleton 219742 0:30:36.7 174
Hill Climb - Junior Beg Men 13-14:
998 FORD HOJNOSKI Lakewood Advanced Energy Solu 233221 DNS 0
Hill Climb - Junior Beg Men 15-16:
1 KYLE ANDERSON Carbondale 203386 0:19:13.0 200
2 ALAN PRATER Carbondale - 0:27:20.8 186
998 ADAM PARKE Steamboat Springs Honey Stinger 213492 DNS 0
Hill Climb - Junior Beg Men 17-18:
1 ERIC ANDERSON Carbondale 206005 0:22:57.5 200
2 ZACHARY VISTUBA Colorado Springs Front Rangers-COS 150740 0:30:47.1 186
Hill Climb - Pro Women:
1 ALISON DUNLAP Colorado Springs Luna Women's Mtb Tea 10194 0:16:08.7 200
2 JENNIFER SMITH Gunnison Tokyo Joes / Golite 173838 0:16:14.5 186
3 KATHERINE COMPTON Colorado Springs Cocy Racing/Pro Cycl 55820 0:16:50.9 174
4 KATHY SHERWIN Heber City Biogen Idec. 173633 0:17:04.4 164
5 DANELLE BALLENGEE Dillon TrainingRx.com 2435 0:17:39.7 156
6 TONYA LAFFEY Longmont Mtbchick.com 121249 0:18:03.3 150
7 SANDRA BLOOMER Gunnison Black Sheep Bikes 161410 0:18:12.8 144
8 BECCA BLAY Boulder TEAM DEAN 174258 0:18:28.7 140
9 REBECCA HODGETT Dillon Tokyo Joes 199873 0:18:48.2 136
10 SUSAN FIORE Arroyo Seco Colavita 163471 0:18:51.8 132
11 KRISTINA MAIER Evergreen Santa Cruz/ Sun Rims 152326 0:19:34.1 130
998 JULIE EMMERMAN Boulder Maverick 121552 DNS 0
Hill Climb - Expert Women 19-29:
1 CHLOE FORSMAN Boulder Tokyo Joe's/Go Lite 214920 0:19:21.7 200
2 AMY DRUMM Grand Junction Ruby Canyon Cycles 207011 0:19:46.3 186
3 VALERIE ALEXANDER Aspen Hub Of Aspen 220323 0:19:49.3 174
4 ERIKA TIESZEN Frisco 213486 0:20:12.8 164
5 AMY WOOD Boulder Comotion 224570 0:20:34.7 156
6 BRITTANY WALKER Lafayette CO Motion Sports 198749 0:21:24.0 150
7 KIMBERLY GARVIE Laramie 160422 0:21:36.8 144
8 SONYA BUGBEE Denver 228971 0:22:17.2 140
9 CHRISTINA PAEZ Albuquerque 183033 0:25:26.0 136
998 ASHLEY EYRE Boulder 214077 DNS 0
Hill Climb - Expert Women 30-39:
1 STACY NEWTON Heber City Team Sugar / White P 198764 0:20:36.2 200
1 JENNIFER HANKS Salt Lake City Mtbchick.com/Cannond 111202 0:19:15.8 200
2 LISA HUDSON Golden Feedback Sports 223636 0:19:16.0 186
3 CHRISTY KOPASZ Rico 175163 0:19:39.5 174
4 AMY ROBILLARD Boulder Acmeracing.net 224790 0:19:58.5 164
5 CINDY BURKART Keystone 5505 0:21:03.4 156
6 RACHEL OUWINGA Boulder Boulder Performance 200017 0:21:16.2 150
7 LADAWN STEVENSON Breckenridge Tokyo Joes GoLite 199917 0:21:28.9 144
8 LINDA WELLS Avon Moon Time Cyclery/Aa 13338 0:22:16.4 140
9 JANELLE KENNY Denver CoMotion Sports 156562 0:22:45.5 136
10 ALISON FUCHS Crested Butte 190356 0:23:11.0 132
998 MEGAN CASTLE Denver COMotion Sports 215415 DNS 0
998 LESLIE KEHMEIER Eagle 216768 DNS 0
Hill Climb - Expert Women 40+:
1 MARY MONROE Boulder Tokyo Joe's/Golite 102037 0:21:16.6 200
2 DEVORA PETERSON Golden Tokyo Joes 94248 0:22:00.0 186
3 PAULA MARESH Conifer COMotion/Yeti Racing 22485 0:22:02.5 174
4 ELLEN GUTHRIE SLC New Moon/Spin Cycle 208087 0:22:55.2 164
998 KATHRYN JUDSON Boulder Golden Bear Bikes/Te 47161 DNS 0
Hill Climb - Junior Sport Women 18 & Under:
1 ALICIAROSE PASTORE Durango Durango Cyclery 219217 0:22:03.8 200
2 JILL BEHLEN Boulder Y Riders 210228 0:25:59.9 186
Hill Climb - Sport Women 19-29:
1 LYNN BUSH Golden Mtbchick.com/cannond 217462 0:21:22.4 200
2 JANIS SANDLIN Lakewood COmotion 211344 0:22:14.2 186
3 ALIZA COHEN Boulder Comotion 202475 0:22:58.0 174
4 NATALIE RYAN 00:00:00.000 171595 0:22:58.2 164
998 SARAH JAMES Denver Recreation At The Ri - DNS 0
Hill Climb - Sport Women 30-39:
1 CATHERINE CHALECKI Boulder comotion sports 226416 0:21:51.2 200
2 CATHY MORTON Midway Team Sugar/White Pin - 0:21:53.8 186
3 JORDANA SCHWARTZ 00:00:00.000 212046 0:22:23.8 174
4 COLLEEN CRAIG Grand Junction 224897 0:22:43.6 164
5 LISA RICHMOND Park City Team Sugar/White Pin - 0:22:50.6 156
6 KARI GILLETTE Park City White Pine/Team Suga - 0:23:06.3 150
7 JODY GALE Steamboat Springs 227644 0:23:09.3 144
8 STACEY WOOLEY Park City Team Sugar - 0:23:47.4 140
9 SASHA MILHOUS Boulder CoMotion 173232 0:25:55.9 136
10 JULIE PACK Lafayette 238285 0:26:35.1 132
11 PRIYA NORONHA Provo Peak Fasteners Inc. - 0:27:09.7 130
12 CYNTHIA SUGDEN Park City White Pine Touring/T - 0:28:09.1 128
Hill Climb - Sport Women 40+:
1 JUNKO KAZUKAWA Denver AthleticClub At Denv - 0:23:27.3 200
2 MARY WEHE DURANGO KENDA -ROHLOFF-K2 189215 0:26:26.6 186
Hill Climb - Beginner Women 19-29:
1 DANIELLE GRIESS Golden Rcky Mtn Hammer Gel 226565 0:25:14.6 200
2 JILL DAMMAN Jackson - 0:25:50.1 186
3 LORI JANSEN Littleton - 0:27:28.5 174
4 MONICA GREEN Boulder 227013 0:27:37.6 164
5 REBEKAH WILLIAMS Boulder - 0:28:22.6 156

Return to Tour of Canyonlands Events Archive >>
Back to 2005 Results Archive Page>>
 

To resolve questions and issues with results and rankings, please email This e-mail address is being protected from spam bots, you need JavaScript enabled to view it